"Be Online" Forex No Deposit Bonus

 

Day #30
15 October 2012 
Number Of trades: 10


Special day – the date when forex traders can hold more than 2 open positions simultaneously on the Forex No Deposit Bonus account. Special day will be 24 hours. Starts and ends at 3:41 GMT+2
 

Account
Balance
Income, %
68783 $1,008.82 404.41
67228 $998.56 399.28
70847 $978.53 389.27
67687 $954.68 377.34
70827 $939.85 369.93
48354 $905.33 352.67
63075 $887.61 343.81
48357 $865.57 332.79
75009 $846.14 323.07
74782 $827.95 313.98
74869 $795.66 297.83
52026 $792.76 296.38
68803 $754.69 277.35
43622 $745.25 272.63
44263 $737.63 268.82
49121 $712.65 256.33
43618 $707.47 253.74
65365 $698.16 249.08
48164 $696.76 248.38
70752 $683.96 241.98
65441 $681.63 240.82
69640 $680.85 240.43
68461 $678.04 239.02
68853 $673.11 236.56
44157 $668.89 234.45
44160 $644.66 222.33
69636 $643.47 221.74
44146 $623.83 211.92
46051 $621.28 210.64
74798 $616.57 208.29
70831 $608.38 204.19
69416 $601.51 200.76
75703 $599.07 199.54
43730 $591.31 195.66
37775 $591.22 195.61
68486 $589.40 194.70
67997 $589.28 194.64
76170 $579.19 189.60
68656 $574.64 187.32
68721 $560.51 180.26
75843 $555.80 177.90
63587 $555.50 177.75
41124 $551.69 175.85
32238 $546.06 173.03
40988 $544.88 172.44
75138 $542.69 171.35
76114 $541.75 170.88
53929 $531.30 165.65
38010 $528.42 164.21
51853 $526.45 163.23
39304 $521.69 160.85
44451 $521.18 160.59
47899 $515.54 157.77
43744 $510.89 155.45
43955 $510.78 155.39
43873 $510.74 155.37
43947 $510.74 155.37
43874 $510.73 155.37
43942 $510.71 155.36
43884 $510.69 155.35
43940 $510.69 155.35
44162 $509.56 154.78
68784 $507.64 153.82
69841 $506.84 153.42
70840 $506.71 153.36
68714 $504.61 152.31
35542 $504.10 152.05
30054 $501.28 150.64
66002 $496.49 148.25
68727 $495.23 147.62
43739 $491.12 145.56
43743 $489.82 144.91
43751 $489.00 144.50
43735 $488.82 144.41
43754 $487.34 143.67
43749 $486.32 143.16
43756 $485.82 142.91
43748 $485.09 142.55
44138 $484.67 142.34
65442 $482.55 141.28
41202 $481.21 140.61
54201 $480.79 140.40
59171 $478.41 139.21
44269 $477.69 138.85
43759 $477.40 138.70
45611 $476.36 138.18
43767 $475.87 137.94
43859 $474.90 137.45
43867 $474.63 137.32
43857 $474.50 137.25
34627 $473.82 136.91
62496 $473.50 136.75
64803 $470.11 135.06
43769 $469.63 134.82
43799 $469.22 134.61
43798 $469.09 134.55
43793 $468.17 134.09
43801 $467.94 133.97
43786 $467.70 133.85
43778 $467.28 133.64
Default
Hide